East Aurora Home Page About East Aurora Contact East Aurora Add this page to your Bookmarks - If using Firefox you may need to press CTRL+D
News & Information
Administration
Athletics
Board of Education
Calendar
Community Partners
Curriculum
Employment
Registration
Student Services
TV SD131
iMail

Teacher Salary Schedule
 
Aurora East School District 131
2007-2008 Teacher Salary Schedule
STEP BS BS + 16 BS + 32 MS MS + 16 MS + 32 MS + 48/PH.D.
1 34,835 35,968 37,133 38,337 39,100 39,360 41,712
2 35,441 36,533 37,657 38,816 39,769 40,478 42,275
3 36,059 37,108 38,189 39,302 40,448 41,629 42,845
4 36,827 37,901 39,005 40,142 41,314 42,520 43,763
5 37,615 38,710 39,839 41,001 42,199 43,432 44,702
6 38,418 39,538 40,691 41,880 43,103 44,363 45,662
7 39,239 42,563 42,979 45,609 46,860 47,168 48,058
8 40,078 43,427 43,869 46,526 47,805 48,141 49,061
9 40,936 44,311 44,779 47,465 48,771 49,135 50,085
10 41,813 45,214 45,709 48,422 49,757 50,152 51,132
11 42,709 46,136 46,660 49,401 50,766 51,190 52,202
12 43,625 47,080 47,631 50,402 51,796 52,252 53,295
13 44,560 48,044 48,624 51,424 52,849 53,336 54,413
14 45,517 49,029 49,639 52,469 53,925 54,445 55,555
15 46,494 50,035 50,676 53,537 55,025 55,578 56,722
16 47,493 51,064 51,736 54,629 56,150 56,736 57,914
17 48,514 52,115 52,818 55,744 57,299 57,920 59,133
18 49,557 53,191 53,925 56,884 58,473 59,160 60,379
19 50,623 54,289 55,057 58,050 59,673 60,365 61,652
20 52,827 56,558 57,394 60,457 62,154 62,920 64,283
21 55,128 58,928 59,835 62,972 64,743 65,588 67,031
22 56,317 60,154 61,097 64,271 66,082 66,966 68,451
23 58,774 62,684 63,703 66,956 68,847 69,814 71,385
24 61,340 65,327 66,426 69,760 71,735 72,789 74,448
25 62,665 66,692 67,832 71,208 73,226 74,326 76,031
26 64,020 68,088 69,269 72,689 74,751 75,896 77,648
27 65,110 70,971 72,239 75,747 77,902 79,141 80,991
28 66,199 72,061 73,773 77,327 79,530 80,817 82,717
L N/A N/A N/A 78,993 81,205 82,540 84,467
1) Steps 13-28 in the B.S. Column are not available to staff newly hired for the 1999-00 school year or thereafter
2) The B.S. + 32 Column is not available to staff newly hired for the 1999-00 school year or thereafter
3) Add to step L $1,560 annual longevity stipend to staff beyond step 28, (M.S. - M.S. + 48), 2007-2010 only

       Employment


Main Menu


Applications

Available Positions

Department Info

Q & A

Teacher Salary
Schedule

Administrators

Contact Us