East Aurora Home Page About East Aurora Contact East Aurora Add this page to your Bookmarks - If using Firefox you may need to press CTRL+D
News & Information
Administration
Athletics
Board of Education
Calendar
Community Partners
Curriculum
Employment
Registration
Staff Directory
Student Services
TV SD131
Staff Log-in

Teacher Salary Schedule
 
Aurora East Salary Schedule  2011-2012
BS BS 16 BS 32 MS MS 16 MS 32 MS 48/PH.D
1 38,529 39,880 41,264 42,700 43,146 43,638 46,279
2 39,099 40,469 41,873 43,331 43,783 44,283 46,963
3 39,677 41,067 42,492 43,971 44,430 44,938 47,657
4 40,348 41,409 43,077 44,508 45,172 45,455 48,286
5 41,032 42,333 43,670 45,051 45,927 46,224 48,923
6 41,728 42,981 44,271 45,602 46,694 47,508 49,571
7 42,437 43,641 44,882 46,159 47,474 48,829 50,224
8 43,319 44,551 45,818 47,123 48,468 49,852 51,279
9 44,224 45,479 46,775 48,109 49,482 50,898 52,355
10 45,144 48,690 49,155 52,099 53,500 53,845 54,841
11 46,087 49,902 50,378 53,395 54,830 55,185 56,205
12 47,049 50,892 51,400 54,448 55,916 56,302 57,356
13 48,033 51,906 52,443 55,526 57,024 57,441 58,532
14 49,040 52,943 53,510 56,623 58,155 58,608 59,733
15 50,068 54,000 54,601 57,747 59,314 59,801 60,961
16 51,119 55,084 55,715 58,896 60,496 61,019 62,215
17 52,192 56,191 56,856 60,068 61,704 62,262 63,499
18 53,291 57,320 58,021 61,268 62,938 63,535 64,808
19 54,411 58,474 59,210 62,492 64,200 64,835 66,148
20 55,558 59,655 60,426 63,746 65,491 66,163 67,516
21 56,730 60,862 61,668 65,026 66,810 67,522 68,914
22 57,926 62,097 62,938 66,333 68,156 68,945 70,344
23 60,182 64,358 65,295 68,724 70,624 71,481 73,007
24 62,757 67,011 68,027 71,540 73,523 74,469 76,084
25 64,318 68,678 69,719 73,320 75,351 76,321 77,976
26 66,840 71,217 72,358 76,000 78,118 79,200 80,959
27 69,713 74,177 75,407 79,139 81,350 82,531 84,389
28 71,447 76,692 78,598 81,108 83,374 84,584 86,488
          L       87,462 89,674 91,009 92,936
*1. Step L includes the $1800 longevity stipend.
*2. Steps 13-28 in the BS column are not available to staff  newly hired for the 1999-00 school year to thereafter. 
*3. The BS +32 column is not available to staff newly hired for the 1999-00 school year to thereafter.
Board approved June 20, 2011
 

Stipend Schedule (PDF)


       Employment


Main Menu


Applications

Q & A

Teacher Salary
Schedule

Administrators

Contracts

Total Compensation

Alter Internet Access


Contact Us